2011 Flower availability
This list is a representation of some of the items that we grow.However, we are continually adding new and exciting items! If you're looking for a particular item, please call us to check our stock.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemesia |   |   |   |   |   | |||||||
| Bedding plants |   |   |   |   |   |   |   |   |   | |||
| Vegetable starters |   |   |   |   |   |   |   |   |   | |||
| Herb plants |   |   |   |   |   |   |   | |||||
| Hanging baskets |   |   |   |   |   |   |   | |||||
| Ammi Majus |   |   |   |   |   |   | ||||||
| Container Gardens |   |   |   |   |   |   |   | |||||
| Flowering bulbs |   |   |   |   |   |   |   | |||||
| Bulbs, flowering |   |   |   |   |   |   |   |   | ||||
| Tulips |   |   |   |   |   |   |   |   |   | |||
| Amaranth |   |   |   |   |   |   |   | |||||
| Astilbe |   |   |   |   |   |   |   |   |   | |||
| Larkspur |   |   |   |   |   |   |   |   |   |   | ||
| Lily |   |   |   |   |   |   |   | |||||
| Nigella |   |   |   |   |   |   |   |   |   |   | ||
| Sweet Pea |   |   |   |   |   |   |   |   |   |   | ||
| Bupleurum |   |   |   |   |   |   |   |   |   | |||
| Snapdragon |   |   |   |   |   |   | ||||||
| Stock |   |   |   |   |   |   |   | |||||
| Sweet William |   |   |   |   |   |   |   | |||||
| Celosia |   |   |   |   |   |   |   | |||||
| Delphinium |   |   |   |   |   |   |   |   |   | |||
| Dill |   |   |   |   |   |   |   | |||||
| Yarrow |   |   |   |   |   |   |   |   |   | |||
| Aster |   |   |   |   |   |   |   |   | ||||
| Gomphrena |   |   |   |   |   |   |   | |||||
| Peony |   |   |   |   |   |   |   |   |   |   | ||
| Zinnia |   |   |   |   |   |   |   |   | ||||
| Basil |   |   |   |   |   |   |   |   | ||||
| Calla Lilies |   |   |   |   |   |   |   |   | ||||
| Salvia |   |   |   |   |   |   |   |   | ||||
| Bells of Ireland |   |   |   |   |   |   |   |   | ||||
| Rudbeckia |   |   |   |   |   |   |   |   | ||||
| Ageratum |   |   |   |   |   |   |   |   | ||||
| Dahlias |   |   |   |   |   |   |   | |||||
| Asclepsias |   |   |   |   |   |   |   |   |   | |||
| Canterbury Bells |   |   |   |   |   |   |   |   |   |   | ||
| Euphorbia |   |   |   |   |   |   |   |   |   | |||
| Hydrangea |   |   |   |   |   |   |   |   |   | |||
| Lisianthus |   |   |   |   |   |   |   |   |   | |||
| Ornamental peppers |   |   |   |   |   |   |   |   | ||||
| Roses, garden |   |   |   |   |   |   |   |   |   | |||
| Sea Holly |   |   |   |   |   |   |   |   |   | |||
| Sunflower |   |   |   |   |   |   |   |   | ||||
| Sedum |   |   |   |   |   |   |   |   |   |   | ||
| Grasses & Grains |   |   |   |   |   |   |   |   |   | |||
| Eucalyptus |   |   |   |   |   |   |   |   |   |   | ||
| Mums, cut |   |   |   |   |   |   |   |   |   |   |




