seasonal availability
2012 Flower availability
This list is a representation of some of the items that we grow.However, we are continually adding new and exciting items! If you\'re looking for a particular item, please call us to check our stock.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedding plants |   |   |   |   |   |   |   |   |   | |||
| Hanging baskets |   |   |   |   |   |   |   | |||||
| Ammi Majus |   |   |   |   |   |   | ||||||
| Herb plants |   |   |   |   |   |   |   | |||||
| Vegetable starters |   |   |   |   |   |   |   |   |   | |||
| Container Gardens |   |   |   |   |   |   |   | |||||
| Flowering bulbs |   |   |   |   |   |   |   | |||||
| Bulbs, flowering |   |   |   |   |   |   |   |   | ||||
| Tulips |   |   |   |   |   |   |   |   |   | |||
| Amaranth |   |   |   |   |   |   |   | |||||
| Astilbe |   |   |   |   |   |   |   |   |   | |||
| Larkspur |   |   |   |   |   |   |   |   |   |   | ||
| Lily |   |   |   |   |   |   |   | |||||
| Nigella |   |   |   |   |   |   |   |   |   |   | ||
| Sweet Pea |   |   |   |   |   |   |   |   |   |   | ||
| Bupleurum |   |   |   |   |   |   |   |   |   | |||
| Snapdragon |   |   |   |   |   |   | ||||||
| Stock |   |   |   |   |   |   |   | |||||
| Sweet William |   |   |   |   |   |   |   | |||||
| Artemesia |   |   |   |   |   |   |   | |||||
| Delphinium |   |   |   |   |   |   |   |   |   | |||
| Dill |   |   |   |   |   |   |   | |||||
| Yarrow |   |   |   |   |   |   |   |   |   | |||
| Aster |   |   |   |   |   |   |   |   | ||||
| Gomphrena |   |   |   |   |   |   |   | |||||
| Peony |   |   |   |   |   |   |   |   |   |   |   | |
| Zinnia |   |   |   |   |   |   |   |   | ||||
| Basil |   |   |   |   |   |   |   |   | ||||
| Salvia |   |   |   |   |   |   |   |   | ||||
| Celosia |   |   |   |   |   |   |   |   | ||||
| Bells of Ireland |   |   |   |   |   |   |   |   | ||||
| Rudbeckia |   |   |   |   |   |   |   |   | ||||
| Ageratum |   |   |   |   |   |   |   |   | ||||
| Asclepsias |   |   |   |   |   |   |   |   |   | |||
| Canterbury Bells |   |   |   |   |   |   |   |   |   |   | ||
| Euphorbia |   |   |   |   |   |   |   |   |   | |||
| Roses, garden |   |   |   |   |   |   |   |   |   | |||
| Sea Holly |   |   |   |   |   |   |   |   |   | |||
| Sunflower |   |   |   |   |   |   |   |   | ||||
| Calla Lilies |   |   |   |   |   |   |   |   |   | |||
| Hydrangea |   |   |   |   |   |   |   |   |   | |||
| Ornamental peppers |   |   |   |   |   |   |   |   | ||||
| Dahlias |   |   |   |   |   |   |   |   | ||||
| Lisianthus |   |   |   |   |   |   |   |   |   | |||
| Sedum |   |   |   |   |   |   |   |   |   |   | ||
| Grasses & Grains |   |   |   |   |   |   |   |   |   | |||
| Eucalyptus |   |   |   |   |   |   |   |   |   |   | ||
| Mums, cut |   |   |   |   |   |   |   |   |   |   |
What we grow-
Here you can see exactly what we grow and when it will be available. Keep in mind that our harvest is dependant on the weather , so if you must have an item, please call ahead to be sure we have it!
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok choy |   |   |   |   |   |   | ||||||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Lettuce note |   |   |   |   |   |   |   |   |   |   | ||
| Cabbage: Early |   |   |   |   |   |   |   |   |   |   | ||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   | |||
| Shelling Peas |   |   |   |   |   |   |   |   |   | |||
| Chinese Cabbage |   |   |   |   |   |   | ||||||
| Fresh cut flowers |   |   |   |   |   |   | ||||||
| Swiss Chard, green |   |   |   |   |   |   |   | |||||
| Collard Greens |   |   |   |   |   |   |   | |||||
| Greens: Mustard |   |   |   |   |   |   |   | |||||
| Summer Squash |   |   |   |   |   |   |   | |||||
| Sweet Corn |   |   |   |   |   |   |   | |||||
| Pepper: Hot note |   |   |   |   |   |   |   | |||||
| Beet |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   | ||||
| Onion |   |   |   |   |   |   |   |   | ||||
| Tomato note |   |   |   |   |   |   |   |   | ||||
| Leek |   |   |   |   |   |   |   |   | ||||
| Winter Squash |   |   |   |   |   |   |   |   |   |   | ||
| Pumpkin note |   |   |   |   |   |   |   |   |   |   | ||
| Turnip |   |   |   |   |   |   |   |   |   |   |   |




